top of page
ALL INVENTORY IS SUBJECT TO CHANGE AND IS NOT GUARANTEED.
Model | Make | Deck Size | Image | Price | Engine |
---|---|---|---|---|---|
ZT ELITE | BAD BOY | 54" | $5,994 | KOHLER | |
ROGUE | BAD BOY | 61" | $12,902 | KAWASAKI FX1000 35 HP | |
RENEGADE | BAD BOY | 72" | $14,754 | KOHLER EFI 38.5 HP | |
MAVERICK | BAD BOY | 60" | $7,554 | KOH CONFIDANT
W/ SUSPENSION SEAT | |
1054DG | AGROTREND | 54" | $2,950 | ||
1812 FLEX-WING ROTARY CUTTER | BUSH HOG | 12' | $19,500 | NA | |
T474 | TYM | NA | CALL FOR PRICING | ||
T394HC | TYM | NA | CALL FOR PRICING | ||
T654PSC | TYM | NA | CALL FOR PRICING | ||
RAPTOR XD | HUSTLER | 54" | $5,199 | KAWASAKI | |
SUPER Z | HUSTLER | 60" | $16,199 | KAWASAKI EFI | |
DASH XD | HUSTLER | 48" | $3,799 | KAWASAKI | |
RAPTOR XL W/ FLEX FORKS | HUSTLER | 54" | $4,399 | KAWASAKI | |
RAPTOR XD | HUSTLER | 60" | $5,399 | KAWASAKI | |
SUPER Z | HUSTLER | 60" | $15,099 | KAWASAKI | |
X-ONE | HUSTLER | 60" | $12,599 | KAWASAKI | |
FASTRAK | HUSTLER | 54" REAR DISCHARGE | $8,599 | KAWASAKI | |
RAPTOR XDX | HUSTLER | 60" | $6599 | KAWASAKI | |
RAPTOR XDX | HUSTLER | 54" | $6,399 | KAWASAKI | |
RAPTOR X | HUSTLER | 54" | $4,199 | KAWASAKI | |
T394H | TYM | NA | CALL FOR PRICING | ||
T754PSC | TYM | NA | CALL FOR PRICING | ||
T254HST | TYM | NA | CALL FOR PRICING | ||
T264HST | TYM | NA | CALL FOR PRICING | ||
T494HC (HYDRO W/ CAB) | TYM | NA | CALL FOR PRICING | ||
T474HC (HYDRO W/ CAB) | TYM | NA | CALL FOR PRICING | ||
HDV PLOW STAINLESS STEEL | SNOW EX | 8' 6" | CALL FOR PRICING | NA | |
HDV PLOW | SNOW EX | 8' 6" | CALL FOR PRICING | NA | |
HDV PLOW | SNOW EX | 8' 6" | CALL FOR PRICING | NA | |
3X 30 HD | CUB CADET | 30" | $1,999 | 420cc OHV Cub Cadet | |
3X 30 HD | CUB CADET | 30" | $1,999 | 420cc OHV Cub Cadet | |
3X 30 HD | CUB CADET | 30" | $1,999 | 420cc OHV Cub Cadet | |
3X 28 | CUB CADET | 28" | $1,699 | 357cc OHV Cub Cadet | |
3X 28 | CUB CADET | 28" | $1,699 | 357cc OHV Cub Cadet | |
2X 26 IP | CUB CADET | 26" | $1,299 | 243cc 4-cycle OHV Cub Cadet | |
2X 26 IP | CUB CADET | 26" | $1,299 | 243cc 4-cycle OHV Cub Cadet | |
2X 26 IP | CUB CADET | 26" | $1,299 | 243cc 4-cycle OHV Cub Cadet | |
2X 26 IP | CUB CADET | 26" | $1,299 | 243cc 4-cycle OHV Cub Cadet | |
2X 26 IP | CUB CADET | 26" | $1,299 | 243cc 4-cycle OHV Cub Cadet | |
2X 26 IP | CUB CADET | 26" | $1,299 | 243cc 4-cycle OHV Cub Cadet | |
3X 28 | CUB CADET | 28" | $1,699 | 357cc OHV Cub Cadet | |
2X 24 IP | CUB CADET | 24" | $1,199 | 243cc 4-cycle OHV Cub Cadet | |
2X 24 IP | CUB CADET | 24" | $1,199 | 243cc 4-cycle OHV Cub Cadet | |
2X 24 IP | CUB CADET | 24" | $1,199 | 243cc 4-cycle OHV Cub Cadet | |
2X 24 IP | CUB CADET | 24" | $1,199 | 243cc 4-cycle OHV Cub Cadet | |
2X 24 IP | CUB CADET | 24" | $1,199 | 243cc 4-cycle OHV Cub Cadet | |
2X 24 IP | CUB CADET | 24" | $1,199 | 243cc 4-cycle OHV Cub Cadet | |
2X 24 IP | CUB CADET | 24" | $1,199 | 243cc 4-cycle OHV Cub Cadet | |
2X 26 IP | CUB CADET | 26" | $1,299 | 243cc 4-cycle OHV Cub Cadet | |
1X 21 LHP | CUB CADET | 21" | $799 | CUB CADET | |
SNOWBLOWER | AGROTREND | 72" | $3,950 | ||
MAVERICK | BAD BOY | 54" | $7,387 | KOHLER CONFIDANT 747CC | |
ZT ELITE | BAD BOY | 60" | $6,158 | KOHLER W/ PRO AIR CLEAN | |
ZT ELITE | BAD BOY | 48" | $5,667 | KOHLER | |
RAPTOR X | HUSTLER | 54" | $3,949 | Kawasaki | |
RTC50G-21 | BUSH HOG | 48" | $2,700 | N/A | |
RTC50G-21 | BUSH HOG | 48" | $2,700 | N/A | |
BH116 | BUSH HOG | 6' | $2850 | N/A | |
BH115 | BUSH HOG | 5' | $2,550 | N/A | |
BH116 | BUSH HOG | 6' | $2,850 | N/A | |
PALLET FORKS | WALCO | 3700LB | $850 | ||
DISC/COMBO | TAYLORWAY | 6- 1/2 ' | $2,850 |
bottom of page